1922 | The Irish Free State came into existence formally on 6 December. |
1923 | Cumann na nGaedheal Party in government until 1932. |
1927 | Women not eligible for jury service unless they apply specifically. |
1932 | Women civil servants and national teachers lose their jobs on marriage. |
1935 | The employment of women in industry may be restricted and controlled. Pensions for widows and orphans. Contraceptives may not be sold, advertised or imported. |
1937 | Bunreacht na hÉireann (Constitution of Ireland). |
1944 | Children's allowances introduced. |
1947 | ESB begin Rural Electrification Scheme. |
1951 | Mother and Child Scheme controversy. |
1952 | Legal adoption introduced. |
1957 | Married women gain more control over their own property. |
1958 | Ban on married women national teachers lifted. |
1965 | Succession Act: widowed spouse entitled to the family home and one half of the estate where there are no children, otherwise one third of the estate. |
1970 | First Commission on the Status of Women set up. Women's Liberation Movement founded. |
1973 | Ireland joins the European Economic Community (EEC) now the EU. Married women in the Public Service no longer lose their jobs on marriage. Social welfare allowances for single mothers. |
1974 | Anti-Discrimination (Pay) Act. |
1975 |
Women and men equally eligible for jury service. |
1976 | Irish Government compelled by EEC to implement equal pay for women and men. The owning spouse may not dispose of the family home without the written consent of the other spouse. Both partners in marriage are jointly obliged to support the family. A court may grant a barring order which prevents the owning spouse from entering the family home. |
1977 | Employment Equality Act. It is unlawful to discriminate in employment on grounds of sex or marital status. The Employment Equality Agency is set up. End of higher pay scales for married men in the public service. |
1979 | Family planning and contraception allowed for married couples over 18. |
1980 | Married couples no longer pay more income tax than two single people. |
1981 | Maternity protection for pregnant employees, entitling them to 14 weeks leave and the right to return to work. |
1982 | First Minister of State for Women's Affairs. |
1983 | Constitutional amendment on abortion. |
1985 |
Equal treatment in social welfare for women and men. |
1986 | Amendment to remove the constitutional ban on divorce failed. |
1987 | Status of Children Act |
1990 | Second Commission on the Status of Women. Mary Robinson elected first woman President of Ireland. |
1991 | Child Care Act |
1993 | Irish government sets target of achieving 40% representation of women on State boards. |
1995 | Fourth UN World Conference on Women in Beijing. |
1996 | Divorce referendum. Divorce legislation introduced. |
1997 | Mary McAleese elected President of Ireland. Four of the five candidates for the presidency were women. |
2000 | Equal Status Act prohibits discrimination on nine grounds. |